S2K Commerce - Products Dropdown
ActionsS2K Commerce - Order Entry
ActionsReplacement Bags and Filters
F/ VAC 5-16 GAL
Item#:
VFF51
Manufacturer Item:
VFF51
Your Price:
5.99
Each
CARTRIDGE TYPE U
Item#:
9030433
Manufacturer Item:
9030433
Your Price:
21.55
Each
Features
- HEPA fifilter captures 99.97% of all particles greater than or equal to .3 microns
- For use with DEWALT dust extractors
Specifications
Height | 5.375 in |
Length | 13.375 in |
Width | 6.800 in |
Weight | 2.650 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Battery Required | No |
Disclaimer | HEPA filter captures 99.97% of all particles greater than or equal to 0.3 microns |
Prop 65 Generic Warning | Yes |
Warranty | MWC |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Attachments | Yes |
Compatibility | For use with DEWALT Dust Extractors |
Design Type | Canister |
Dust Collection Component | Filters |
Floor Care | Filter |
Handle Material | No Handle |
Hepa Filter | Yes |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Washable Filter | Yes |
Wet/Dry | Wet or Dry |
Item#:
DWV9330
Manufacturer Item:
DWV9330
Your Price:
79.99
Each
Features
- Fits DCV580 & DCV581H
- H.E.P.A. filter traps 99.99% of dust at 1 micron
- Wet/Dry filter eliminates change overs
- Washable and reusable filter; tap or water rinse to clean
Specifications
Height | 4.940 in |
Length | 4.800 in |
Width | 4.563 in |
Weight | 0.468 lbs |
Cordless Vs. Corded | Cordless |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Compatibility | DCV580 & DCV581H |
Handle Material | No Handle |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Wet/Dry | Wet or Dry |
Item#:
DCV5801H
Manufacturer Item:
DCV5801H
Your Price:
46.19
Each
Features
- Allows user to quickly and efficiently empty the tank without releasing harmful dust to the environment
Specifications
Height | 1.400 in |
Length | 23.900 in |
Width | 11.300 in |
Weight | 1.980 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Charger Included | No |
Battery Required | No |
Prop 65 Generic Warning | No |
Warranty | MWC |
Claims Needed | No |
Bag Capacity | 0.441146 Ft3 |
Capacity | 3.3 gal |
Compatibility | DEWALT DWV012 |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | SET |
Tank Capacity | 3.3 |
Wet/Dry | Wet or Dry |
Item#:
DWV9402
Manufacturer Item:
DWV9402
Your Price:
39.59
PACK
Our team of experts is continually trained for the most up-to-date technology available on the field. So, If you have any questions about what cordless power tool would work best for your application, we have an answer. Simply call us at 1-888-595-4411 or fill out our contact form above. We are here to help you get the job done right.