S2K Commerce - Products Dropdown
ActionsS2K Commerce - Order Entry
ActionsHardware
60587 ASST# 60580
Item#:
MF60587
Manufacturer Item:
MF60587
Your Price:
0.69
Each
60588 ASST# 60580
Item#:
MF60588
Manufacturer Item:
MF60588
Your Price:
0.75
Each
60584 ASST# 60580
Item#:
MF60584
Manufacturer Item:
MF60584
Your Price:
0.69
Each
60585 ASST# 60580
Item#:
MF60585
Manufacturer Item:
MF60585
Your Price:
0.55
Each
60586 ASST# 60580
Item#:
MF60586
Manufacturer Item:
MF60586
Your Price:
0.65
Each
60581 ASST# 60580
Item#:
MF60581
Manufacturer Item:
MF60581
Your Price:
0.52
Each
60582 ASST# 60580
Item#:
MF60582
Manufacturer Item:
MF60582
Your Price:
0.55
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 3/8-16 x 1-1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.99
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 1/4-20 x 1-1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.09
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 5/16-18 x 1 |
Head Style | Hex |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.29
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 5/16-18x 1-1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.39
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 3/8-16 x 1 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.59
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 1/4-20 x 1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.75
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 1/4-20 x 3/4 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.79
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 1/4-20 x 1 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.89
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-32 x 1 |
Head Style | Spade |
Thread Type | Fine |
Material | Steel |
Finish | Zinc |
Your Price:
0.63
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-32 x 2 |
Head Style | Spade |
Thread Type | Fine |
Material | Steel |
Finish | Zinc |
Your Price:
1.15
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-24 x 1/2 |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.51
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-24 x 3/4 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.57
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-24 x 1 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.62
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 10-24 x 2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
1.15
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 6-32 x 1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.43
Each
Specifications
Class | MR |
Sub Class | SP |
Size | 8-32 x 1/2 |
Head Style | Spade |
Thread Type | Coarse |
Material | Steel |
Finish | Zinc |
Your Price:
0.46
Each
Specifications
Weight | 38 Lbs. |
Your Price:
122.03
Box
ZINC CR+3 50LB BX (6900 PCS)
Item#:
347006
Manufacturer Item:
347006
Your Price:
100.89
Each
Our team of experts is continually trained for the most up-to-date technology available on the field. So, If you have any questions about what cordless power tool would work best for your application, we have an answer. Simply call us at 1-888-595-4411 or fill out our contact form above. We are here to help you get the job done right.