S2K Commerce - Products Dropdown
ActionsS2K Commerce - Order Entry
ActionsScrews, Nuts and Bolts
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 30mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.64
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 25mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.53
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 20mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.50
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 16mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.46
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 45mm |
Head Style | Bugle |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.85
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 40mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.79
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 35mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.69
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 12mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.40
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 20mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.46
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 16mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.38
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 12mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.35
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 10mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.32
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 40mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.64
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 35mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.57
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 30mm |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.53
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 25mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.47
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 10mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.27
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 8mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.28
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 30mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.45
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 25mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.40
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 20mm |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.37
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 16mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.33
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 35mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.49
Each
62986 ASST# 62980
Item#:
MF62986
Manufacturer Item:
MF62986
Your Price:
1.69
Each
62985 ASST# 62980
Item#:
MF62985
Manufacturer Item:
MF62985
Your Price:
1.29
Each
62988 ASST# 62980
Item#:
MF62988
Manufacturer Item:
MF62988
Your Price:
2.29
Each
62987 ASST# 62980
Item#:
MF62987
Manufacturer Item:
MF62987
Your Price:
1.69
Each
62982 ASST# 62980
Item#:
MF62982
Manufacturer Item:
MF62982
Your Price:
0.85
Each
62981 ASST# 62980
Item#:
MF62981
Manufacturer Item:
MF62981
Your Price:
0.64
Each
62984 ASST# 62980
Item#:
MF62984
Manufacturer Item:
MF62984
Your Price:
1.05
Each
62983 ASST# 62980
Item#:
MF62983
Manufacturer Item:
MF62983
Your Price:
0.95
Each
62968 ASST# 62960
Item#:
MF62968
Manufacturer Item:
MF62968
Your Price:
1.65
Each
62967 ASST# 62960
Item#:
MF62967
Manufacturer Item:
MF62967
Your Price:
1.39
Each
62966 ASST# 62960
Item#:
MF62966
Manufacturer Item:
MF62966
Your Price:
1.29
Each
62965 ASST# 62960
Item#:
MF62965
Manufacturer Item:
MF62965
Your Price:
1.05
Each
Item#:
SDK-C262W-100
Manufacturer Item:
SDK-C262W-100
Your Price:
11.99
Each
Our team of experts is continually trained for the most up-to-date technology available on the field. So, If you have any questions about what cordless power tool would work best for your application, we have an answer. Simply call us at 1-888-595-4411 or fill out our contact form above. We are here to help you get the job done right.