S2K Commerce - Products Dropdown
ActionsS2K Commerce - Order Entry
ActionsScrews, Nuts and Bolts
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 8mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.24
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 6mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.23
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 20mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.29
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 16mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.28
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 12mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.27
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 10mm |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.24
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 6mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.26
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 3mm-.5 x 25mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.34
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 20mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.44
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 16mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.46
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 10mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.40
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 25mm |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.49
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 30mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.62
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 25mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.55
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 20mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.51
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 16mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.35
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 12mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.32
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 10mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.28
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 8mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.25
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 16mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.40
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 12mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.37
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 5mm-.8 x 10mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.35
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 4mm-.7 x 20mm |
Head Style | Flat |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.37
Each
60426 ASST# 60420
Item#:
MF60426
Manufacturer Item:
MF60426
Your Price:
0.79
Each
60427 ASST# 60420
Item#:
MF60427
Manufacturer Item:
MF60427
Your Price:
0.95
Each
60428 ASST# 60420
Item#:
MF60428
Manufacturer Item:
MF60428
Your Price:
1.15
Each
60422 ASST# 60420
Item#:
MF60422
Manufacturer Item:
MF60422
Your Price:
0.40
Each
60423 ASST# 60420
Item#:
MF60423
Manufacturer Item:
MF60423
Your Price:
0.48
Each
60424 ASST# 60420
Item#:
MF60424
Manufacturer Item:
MF60424
Your Price:
0.52
Each
60425 ASST# 60420
Item#:
MF60425
Manufacturer Item:
MF60425
Your Price:
0.57
Each
60421 ASST# 60420
Item#:
MF60421
Manufacturer Item:
MF60421
Your Price:
0.36
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 30mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.75
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 25mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.60
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 20mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.57
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 16mm |
Head Style | Pan |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.52
Each
Specifications
Class | MR |
Sub Class | MP |
Size | 6mm-1.0 x 45mm |
Head Style | Bugle |
Drive Type | Phillips |
Thread Type | Coarse |
Thread Length | Full |
Hardness | Class 4.8 |
Material | Steel |
Finish | Zinc |
Your Price:
0.99
Each
Our team of experts is continually trained for the most up-to-date technology available on the field. So, If you have any questions about what cordless power tool would work best for your application, we have an answer. Simply call us at 1-888-595-4411 or fill out our contact form above. We are here to help you get the job done right.