S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Wrenches and Wrench Sets
Features
- Forged in the USA from select US alloy steel to withstand high-leverage and heavy loads
- Extra heavy-duty head area gives maximum strength and durability
- Continuous taper of handle makes lining-up bolt holes easy and works on a range of bolt and/or hole sizes without binding
- Extra-large hub area works on larger diameter holes better than other wrenches
- Catalog number, bolt size and nominal opening size are stamped on every wrench for easy identification
- American Bridge design
- Made in USA
Specifications
Application | Connecting Steel Members |
Type | Spud Wrench |
Weight | 1.4 lb (0.6 kg) |
Taper Diameter | 7/8" x 1/2" (2.2 to 1.3 cm) |
Head Width | 2.25" (5.7 cm) |
Overall Height | 1" (2.54 cm) |
Nominal Opening | 3/4" (1.9 cm) |
Material | Alloy Steel |
Nut Type | U.S. Regular and Heavy |
Overall Length | 14.75" (37.5 cm) |
Offset Angle | 60° |
Overall Width | 2.25" (5.7 cm) |
Finish | Black Oxide with a Rust Preventative |
Heavy Nut Size | 7/16" (1.11 cm) |
Regular Nut Size | 1/2" (1.3 cm) |
Square Nut Size | 7/16" (1.1 cm) |
Accessories | 5459T, 5460, 5461T, 5416TFR |
Item Height | 1.0000 in |
Item Width | 2.2500 in |
Item Depth | 14.7500 in |
Item Weight | 1.3600 lbs |
Features
- Forged in the USA from select US alloy steel to withstand high-leverage and heavy loads
- Extra heavy-duty head area gives maximum strength and durability
- Continuous taper of the handle makes lining-up bolt holes easy and works on a range of bolt and/or hole sizes without binding
- Extra-large hub area works on larger diameter holes better than other wrenches
- Catalog number, bolt size and nominal opening size are stamped on every wrench for easy identification
- American Bridge design
- Extra Heavy-Duty Head for Maximum Strength
Specifications
Overall Height | 1" (2.54 cm) |
Weight | 2.7 lb (1.2 kg) |
Application | Connecting Steel Members |
Nut Type | U.S. Heavy |
Overall Length | 17.375" (44.1 cm) |
Head Width | 3" (7.6 cm) |
Taper Diameter | 1-1/8" to 9/32" (2.9 to 0.7 cm) |
Type | Spud Wrench |
Material | Alloy Steel |
Nominal Opening | 1-7/16" (3.7 cm) |
Offset Angle | 60° |
Overall Width | 3" (7.6 cm) |
Finish | Black Oxide with a Rust Preventative |
Heavy Nut Size | 7/8" (2.2 cm) |
Accessories | 5459T, 5460, 5461T, 5416TFR |
Item Height | 1.0000 in |
Item Width | 3.0000 in |
Item Depth | 17.3750 in |
Item Weight | 2.7200 lbs |
Features
- Forged in the USA from select US alloy steel to withstand high-leverage and heavy loads
- Extra heavy-duty head area gives maximum strength and durability
- Continuous taper of handle makes lining-up bolt holes easy and works on a range of bolt and/or hole sizes without binding
- Extra-large hub area works on larger diameter holes better than other wrenches
- Catalog number, bolt size and nominal opening size are stamped on every wrench for easy identification
- American Bridge design
- Extra Heavy-Duty Head for Maximum Strength
Specifications
Nominal Opening | 1-5/8" (4.1 cm) |
Overall Length | 18" (45.7 cm) |
Type | Spud Wrench |
Overall Width | 3.6" (9.1 cm) |
Nut Type | U.S. Heavy |
Application | Connecting Steel Members |
Material | Alloy Steel |
Offset Angle | 60° |
Head Width | 3.625" (9.2 cm) |
Taper Diameter | 1-1/8" to 1/4" (2.9 to 0.6 cm) |
Overall Height | 1" (2.54 cm) |
Finish | Black Oxide with a Rust Preventative |
Heavy Nut Size | 1" (2.5 cm) |
Height | 1.0000 in |
Width | 3.6250 in |
Depth | 18.0000 in |
Weight | 3.3600 lbs |
Features
- Forged in the USA from select US alloy steel to withstand high-leverage and heavy loads
- Extra heavy-duty head area gives maximum strength and durability
- Continuous taper of handle makes lining-up bolt holes easy and works on a range of bolt and/or hole sizes without binding
- Extra-large hub area works on larger diameter holes better than other wrenches
- Catalog number, bolt size and nominal opening size are stamped on every wrench for easy identification
- American Bridge design
- Extra Heavy-Duty Head for Maximum Strength
Specifications
Head Width | 2.25" (5.7 cm) |
Nominal Opening | 1-1/16" (2.7 cm) |
Overall Height | 1" (2.54 cm) |
Type | Spud Wrench |
Application | Connecting Steel Members |
Taper Diameter | 7/8" to 3/16" (2.2 to 0.5 cm) |
Nut Type | U.S. Heavy |
Offset Angle | 60° |
Overall Width | 2.25" (5.7 cm) |
Material | Alloy Steel |
Overall Length | 14.75" (37.5 cm) |
Weight | 1.3 lb (0.6 kg) |
Finish | Black Oxide with a Rust Preventative |
Heavy Nut Size | 5/8" (1.6 cm) |
Accessories | 5459T, 5460, 5461T, 5416TFR |
Item Height | 1.0000 in |
Item Width | 2.2500 in |
Item Depth | 14.7500 in |
Item Weight | 1.3000 lbs |
Features
- Reverse ratcheting action by simply turning wrench over
- Box Wrench with laminated construction for greater strength
- Different size at each end
- Chrome-plated finish for rust resistance
- Made in USA
Specifications
Overall Length | 9.25" (23.5 cm) |
Size | 13/16" x 7/8" |
Number of Points | 12 |
Weight | 11 oz (313 g) |
Accessories | TT1, TT2 |
Item Height | 1.0000 in |
Item Width | 1.0000 in |
Item Depth | 9.2500 in |
Item Weight | 0.6900 lbs |
Features
- Extra wide adjustable wrench opens to 1-5/8-Inch and fits heavy nuts and bolts up to 1-Inch
- 16-Inch total length with a continuous-taper handle for alignment of bolt and rivet holes
- Designated lanyard hole for tethering, compatible with Cat. No. TT1 tether
- Forged and made in the USA from select alloy steel
- Precision-machined jaws are individually chosen and assembled by hand for smooth operation
- Industrial finish resists corrosion
- Knurl turns smoothly for easy operation
- Eliminates the need for carrying several fixed-size wrenches
- Extra-Wide Jaw Opening
Specifications
Jaw Capacity | 1.626" (4.1 cm) |
Application | Turning Fasteners, Aligning and Prying |
Handle Color | Black |
Overall Length | 16" (40.6 cm) |
Overall Height | 3.32" (8.43 cm) |
Overall Width | 0.79" (2 cm) |
Material | Alloy Steel (8640) |
Handle Finish | Black Oxide |
Type | Adjustable Wrench |
Height | 3.3200 in |
Width | 1.0700 in |
Depth | 15.8900 in |
Weight | 2.3600 lbs |
Features
- Forged in the USA from select US alloy steel to withstand high-leverage and heavy loads
- Extra heavy-duty head area gives maximum strength and durability
- Nominal Opening - 1-1/8-Inch (28.6 mm)
- Catalog number, bolt size and nominal opening size are stamped on every wrench for easy identification
- Continuous taper of handle makes lining-up bolt holes easy and works on a range of bolt and/or hole sizes without binding
- Extra-large hub area works on larger diameter holes better than other wrenches
- American Bridge design
- Made in USA
Specifications
Head Width | 2.5" (6.4 cm) |
Overall Length | 16.625" (42.2 cm) |
Offset Angle | 60° |
Overall Width | 2.5" (6.4 cm) |
Material | Alloy Steel |
Weight | 2 lb (0.9 kg) |
Taper Diameter | 1" to 1/4" (2.5 to 0.6 cm) |
Type | Spud Wrench |
Overall Height | 1" (2.54 cm) |
Nominal Opening | 1-1/8" (2.9 cm) |
Nut Type | U.S. Regular |
Application | Connecting Steel Members |
Finish | Black Oxide with a Rust Preventative |
Regular Nut Size | 3/4" (1.9 cm) |
Square Nut Size | 3/4" (1.9 cm) |
Accessories | 5416TFR, 5459T, 5460, 5461T |
Item Height | 1.0000 in |
Item Width | 2.5000 in |
Item Depth | 16.6250 in |
Item Weight | 2.0000 lbs |
Features
- Extra capacity allows use of a smaller size wrench to handle bigger jobs, especially in confined spaces
- Forged heat-treated alloy steel for light weight maximum strength and long life
- High polish chrome finish is rust resistant
- Precision-machined jaws are individually chosen and assembled by hand for smooth operation
- Contoured handles for comfortable use
- Knurl turns smoothly for easy operation
- Rail is ground for precision fit
Specifications
Overall Length | 10.125" (25.7 cm) |
Weight | 15.7 oz (440 g) |
Handle Finish | High-Polish Chrome |
Jaw Capacity | 1.3125" (3.3 cm) |
Handle Color | Chrome |
Material | Alloy Steel |
Accessories | TT1, TT2 |
Item Height | 0.4500 in |
Item Width | 2.4750 in |
Item Depth | 10.1250 in |
Item Weight | 0.9800 lbs |
Features
- Extra capacity allows use of a smaller size wrench to handle bigger jobs, especially in confined spaces
- Forged heat-treated alloy steel for light weight maximum strength and long life
- High polish chrome finish is rust resistant
- Precision-machined jaws are individually chosen and assembled by hand for smooth operation
- Contoured handles for comfortable use
- Knurl turns smoothly for easy operation
- Rail is ground for precision fit
Specifications
Jaw Capacity | 1.5" (3.8 cm) |
Overall Length | 12.25" (31.1 cm) |
Weight | 1.7 lb (0.8 kg) |
Handle Finish | High-Polish Chrome |
Material | Alloy Steel |
Handle Color | Chrome |
Accessories | TT1, TT2 |
Item Height | 0.6750 in |
Item Width | 2.7000 in |
Item Depth | 12.2500 in |
Item Weight | 1.6500 lbs |
Features
- Extra capacity allows use of a smaller size wrench to handle bigger jobs, especially in confined spaces
- Forged heat-treated alloy steel for maximum strength and light weight
- High polish chrome finish for rust resistance
- Precision-machined jaws are individually chosen and assembled by hand for smooth operation
- Contoured handles for comfortable use
- Knurl turns smoothly for easy operation
- Rail is ground for precision fit
Specifications
Handle Color | Chrome |
Jaw Capacity | 0.94" (2.4 cm) |
Handle Finish | High-Polish Chrome |
Weight | 4.6 oz (130 kg) |
Application | General Purpose |
Material | Alloy Steel |
Overall Length | 6.375" (16.2 cm) |
Accessories | TT1, TT2 |
Item Height | 0.3420 in |
Item Width | 1.8000 in |
Item Depth | 6.3750 in |
Item Weight | 0.2900 lbs |
The MILWAUKEE® 9/16 in. SAE Combination Wrench gets 25% more torque than smooth-faced wrenches with its MAXBITE™ Open-End Grip. In addition to providing increased torque, MAXBITE™ reduces rounding and stripping of nuts and bolts. This wrench is built from the ground up with an I-Beam handle for optimized comfort and durability. Ink-filled size labels allow for easy size identification and quick distinction between SAE and metric sets. The MILWAUKEE® 9/16 in. SAE Combination Wrench features a Lifetime Guarantee.
Features
- MAX BITE™ open-end grip
- 25% More torque
- Comfortable I-Beam handle design
- Ink-filled size labels
- Lifetime guarantee
Specifications
Unit of Measurement | Inch |
Size 1 (in) | 9/16 |
Offset / Head Angle 1 (°) | 0 |
Offset / Head Angle 2 (°) | 15 |
Length | 7.48 Inches |
Socket Points | 12 |
Ratcheting | No |
Box Head Design | Rigid (Non-Flex) |
Color / Finish | Chrome |
Color Coded | No |
Deep Offset | No |
Drop Forged | Yes |
Etched / Stamped Size Identification | Yes |
Material | Steel |
Set / Individual | Individual |
Wrench Length | Standard |
Wrench Style | Combination |
The MILWAUKEE® 1/2 in. SAE Combination Wrench gets 25% more torque than smooth-faced wrenches with its MAXBITE™ Open-End Grip. In addition to providing increased torque, MAXBITE™ reduces rounding and stripping of nuts and bolts. This wrench is built from the ground up with an I-Beam handle for optimized comfort and durability. Ink-filled size labels allow for easy size identification and quick distinction between SAE and metric sets. The MILWAUKEE® 1/2 in. SAE Combination Wrench features a Lifetime Guarantee.
Features
- MAX BITE™ open-end grip
- 25% More torque
- Comfortable I-Beam handle design
- Ink-filled size labels
- Lifetime guarantee
Specifications
Unit of Measurement | Inch |
Size 1 (in) | 1/2 |
Offset / Head Angle 1 (°) | 0 |
Offset / Head Angle 2 (°) | 15 |
Length | 7.09 Inches |
Socket Points | 12 |
Ratcheting | No |
Box Head Design | Rigid (Non-Flex) |
Color / Finish | Chrome |
Color Coded | No |
Deep Offset | No |
Drop Forged | Yes |
Etched / Stamped Size Identification | Yes |
Material | Steel |
Set / Individual | Individual |
Wrench Length | Standard |
Wrench Style | Combination |
Specifications
Height | 1.3 IN |
Length | 18.7 IN |
Width | 5 IN |
Weight | 4.003 LB |
Type | WRENCHES: ADJUSTABLE |
Prop 65 Generic Warning | No |
Features
- OPTIMIZED CLEARANCE: Head flexes between horizontal and 90 for added clearance
Specifications
Height | 2.500 in |
Length | 28.100 in |
Width | 3.200 in |
Weight | 5.680 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Disclaimer | NULL |
Warranty | FLW |
Claims Needed | No |
Accuracy | +/-4% CW, +/-6% CCW |
Drive Size | 1/2 in |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Maximum Torque | 20.83 In-Lbs |
Minimum Torque | 4.16 In Lbs |
Torque Increments | 1 ft.-lb. |
Torque Wrench Type | Clicker |
Wrench Style | Torque |
